Unaffiliated Show Jumping Results ‘Hartpury College Qualifier’ held 18.03.12
We hope all who attended our show jumping competion on the 18th March found it challenging especially with the two double sets of jumps which were not for the faint hearted. We provide the results below and look forward to seeing you all again:
Results from Hartpury Qualifier Show Jumping Competition held on Sunday 18th March 2012
Class 1 2’0-2’3 |
||
Place | Rider | Horse |
1st | Megan Tisshaw | Stroodorps Fuliette |
2nd | Ellie Hall | Star |
3rd | Bethan Doel | Billy |
4th | Libby O’Brian | Southern Rose |
5th | Rosie Williams | Gaoth |
6th | Sally Ingram | Twinkel |
Class 2 2’3-2’6 |
||
Place | Rider | Horse |
1st | Amelia Williams | Copper J |
2nd | Megan Tisshaw | Stroodorps Fuliette |
3rd | Sally Ingram | Twinkel |
4th | Lana Robinson | Ebony |
5th | Libby O’Brian | Southern Rose |
6th | Ellie Hall | Star |
Class 3 – 2’6-2’9 |
||
Place | Rider | Horse |
1st | Louise king | Fred Astare |
2nd | Amelia Williams | Copper J |
3rd | Megan Tisshaw | Stroodorps Fuliette |
4th | Lana Robinson | Ebony |
5th | Leanne Hayling | Bella |
Class 4 – 2’9-3’0 |
||
Place | Rider | Horse |
1st | Louise king | Fred Astare |
2nd | Richard Marshall | Robbie |
3rd | Amelia Williams | Copper J |
4th | Megan Tisshaw | Stroodorps Fuliette |
5th | Leanne Hayling | Bella |
Class 5 3’0-3’3 |
||
Place | Rider | Horse |
1st | Tracy Paxton | Majic |
2nd | Ian Paxton | Tigger |
3rd | Leanne Hayling | Bella |
4th | Amelia Williams | Copper J |
Class 6 3’3-3’6 |
||
Place | Rider | Horse |
1st | Ian Paxton | Tigger |
2nd | Tracy Paxton | Majic |