Results from children’s show jumping competition held 3.06.12
We hope all children, Parents and visitors enjoyed the competition and provide the results below. Remember our next children’s show jumping competition will be held on Sunday 8th July which is the ‘Leaping Frog’ show.
We hope to see you all and more competitors at this event.
Class 1 Cross Pole only Class (Led) | ||
Place | Rider | Horse |
1st | Iona Harding | Molly |
2nd | Tabby Yendall | Percy |
Class 1 Cross Pole only Class (Un-Led) | ||
Place | Rider | Horse |
1st | Amelia Weedon | Bertie Bassett |
Class 2 – 1’6 (Led) |
||
Place | Rider | Horse |
1st | Tabby Yendall | Percy |
2nd | Iona Harding | Molly |
Class 2 – 1’6 (Un-Led) |
||
Place | Rider | Horse |
1st | Amelia Weedon | Bertie Bassett |
Class 3 1’-6 Fun Class (Assisted) | ||
Place | Rider | Horse |
1st | Milly Guy | Lucky Limpit |
2nd | Sophie Etheridge | Honey |
3rd | Kayleigh Scrivens | Poppy |
4th | Libby Berriman | Tommy |
5th | Iona Harding | Molly |
6th | Libby Berriman | Lilly |
Class 4 1’-9 |
||
Place | Rider | Horse |
1st | Milly Guy | Lucky Limpit |
2nd | Kayleigh Scrivens | Poppy |
3rd | Libby Berriman | Lilly |
4th | Ellie Berriman | Simon |
5th | Sophie Etheridge | Honey |
6th | Libby Berriman | Tommy |
Class 5 2,0-2,3 |
||
Place | Rider | Horse |
1st | Milly Guy | Lucky Limpit |
2nd | Sophie Etheridge | Honey |
Class 6 2,3-2’6 |
||
Place | Rider | Horse |
1st | Sophie Etheridge | Honey |
2nd | Milly Guy | Lucky Limpit |